Rental Rates
            Quoted Currency: Euros €        
            
                
                    Convert Currency: 
                    
                
    Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay | 
|---|---|---|---|---|---|---|---|
| Standard Rate | 01 Jan 25 | 31 Dec 25 | €560 | - | €80 | €80 | 1 Night | 
| High Season | 23 Dec 25 | 01 Jan 26 | €735 | - | €105 | €105 | 2 Nights | 
| Mid Season | 01 Jun 26 | 30 Jun 26 | €630 | - | €90 | €90 | 1 Night | 
| High Season | 01 Jul 26 | 31 Aug 26 | €735 | - | €105 | €105 | 3 Nights | 
| Mid Season | 01 Sep 26 | 30 Sep 26 | €630 | - | €90 | €90 | 1 Night | 
Rates are inclusive of all taxes and cleaning fees.